I purchased my groceries for the next two weeks at my normal store, the Ft. Knox Commissary. I wrote down each item and the price and took my notebook to Walmart. At walmart, I wrote down the price for the exact same brand, or a comparable brand, and wrote down the price for the generic brand. I did not include generic brand pricing for generic brand items I would not use. (I will not substitute bottled water, coffee creamer, granola bars, or coffee. Other items I already use a generic brand at the commissary so the similar Walmart product is the generic brand) For the purpose of this test, the figures below include only 1 of each item on the list. All items in the test were the same size, or the prices was calculated per ounce and the total price was based upon the per ounce price. Below you will find my results and below that you will find the detailed figures.
Results:
General Observations:
Some items were cheaper at Walmart, but much of the produce was icky. Walmart did not carry everything the Commissary carried. Non-food items were generally cheaper at Walmart. Check the detailed list at the bottom for specifics.
Shopping at the Commissary - Total = $196.42 + $9.82 (5% surcharge) = $206.24
Shopping at Walmart with comparable brands - Total = $238.47 + $2.48 (6% tax on non-food items) = $240.95
Shopping at Walmart with generic brands - Total = $224.23 + $2.48(6% tax on non-food items) = $226.71
Results are clear! Commissary wins by $20.47
So.. here are the prices. I have highlighted the items that are cheaper at Walmart in a name brand OR a generic brand.
Item | Commissary Prices | Walmart Name Brands | Walmart Generic Brands |
Chicken Breast Tenderloins frozen | 5.99 | 7.00 | n/a |
Chicken boneless skinless breasts - frozen | 5.99 | 6.48 | n/a |
1 % Milk | 2.17 | 2.28 | n/a |
Chicken tenderloins - fresh | 2.93/lb | 1.25/lb | n/a |
Tombstone Pizza | 3.25 | 4.00 | 2.70 |
Mini corn on the cob - 16 count | 1.86 | 3.28 | 3.60 |
Mozzarella Cheese 16 oz. | 3.00 | 4.00 | 3.62 |
Cheddar Cheese - 32 oz. | 4.99 | 8.16 | 7.25 |
Monterey Jack Cheese - 16 oz. | 3.00 | 4.00 | 3.62 |
Ricotta Cheese - Light | 1.99 | 2.13 | 1.83 |
Sour Cream - 8 oz. | 1.11 | 1.28 | .78 |
Deli Roast Beef - 10 oz. | 2.89 | 3.00 | 2.88 |
Pepperoni | 1.82 | 2.98 | n/a |
Cherry Tomatoes | 1.50 | 2.48 | n/a |
Hummus | 2.99 | 2.98 | n/a |
Jumbo pasta shells | 1.35 | 1.96 | 1.50 |
Cilantro | .79 | .88 | n/a |
Strawberries - 1lb | 1.98 | 1.88 | n/a |
green bell peppers | .99/lb | .98/lb | n/a |
poblano peppers | 1.98/lb | 2.28/lb | n/a |
celery | .99 | 1.28 | n/a |
Planters to-go packs - 25 ct. | 7.98 | 20.00 | n/a |
Deer Park .5L - 6pack | .99 | 1.32 | n/a |
Northland Cranberry/Black Cherry juice | 2.00 | 2.97 | n/a |
Jolly Time popcorn kernels - 32 oz. | 1.19 | 3.98 | 1.48 |
Cantalope | 1.50 | 2.28 | n/a |
Pineapple | 2.69 | 2.98 | n/a |
Bananas | .54/lb | .49/lb | n/a |
Honeydew | 3.50 | 2.98 - but it looked icky | n/a |
Hamburger Buns - 12 ct | 1.49 | 1.98 | 1.48 |
Eggs - 18 ct. | 1.40 | 1.74 | n/a |
Spaghetti sauce with mushrooms | .99 | .98 | n/a |
Chili Beans | .78 | .86 | .66 |
Pinto Beans | .68 | .76 | .64 |
Cream of mushroom soup | 1.19 | .78 | n/a |
Chopped tomatoes with zesty mild green chilis | 1.13 | 1.14 | 1.12 |
Quaker chewy granola bars - 18 ct. | 2.79 | 3.38 | n/a |
Coffee Mate - Coconut Cream & Cinnamon Vanilla | 2.50 each | 3.38 each | n/a |
Millstone coffee beans - two flavors | 5.99/lb each | 7.97/lb each | n/a |
Lipton hot tea - Island Mango, Tuscan lemon, bedtime, blueberry pomegranate | 2.75 each | 3.16 each | n/a |
Tomato sauce | .89 | .58 | .50 |
White Vinegar | 1.07 | 1.50 | .84 |
Natural peanut butter with honey | 1.89 | 3.58 | n/a |
V8 juice | 2.19 | 2.58 | 2.00 |
Malt o Meal version of Fruity Pebbles | 2.89 | 3.26 | 3.64 |
Malt o Meal version of Frosted Flakes | 2.45 | 2.22 | 2.50 |
Nectarines | 1.48/lb | 1.28/lb | n/a |
Kale | 1.09 | 1.18 | n/a |
Broccoli | .89/lb | 1.48/lb | n/a |
Tortillas - burrito size and fajita size | 1.69 | 1.78 | 1.78 |
Hefty Casserole Pans - disposable - 2 ct. | 1.33 | 3.00 | n/a |
Kiwi | .25 | .25 | n/a |
Mushrooms - 16 oz. - whole | 2.19 | 2.98 | n/a |
Romaine Lettuce | 1.68 | 1.88 | n/a |
Green Leaf Lettuce | 1.68 | 1.88 | n/a |
Red Peppers | 2.00 each | 1.64 each | n/a |
Bagged Baby Spinach | 1.65 | 1.98 | n/a |
Plulots | 1.15/lb | 1.28/lb | n/a |
Plums | 1.15/lb | 1.28/lb | n/a |
Navel Oranges | .69 each | .78 each | n/a |
Sheer Strip Band-aids | 1.77 | 2.43 | 1.40 |
Juicy Juice - 32 ct juice boxes | 10.26 | 9.60 | n/a |
Granny Smith apples | .99/lb | 1.67/lb | n/a |
Gala Apples | .99/lb | 1.50/lb | n/a |
Pantene Color treated hair - smooth shampoo and conditioner | 3.77 each | 3.97 each | n/a |
Olay wet express facial wipes | 4.50 | 4.47 | n/a |
Band-aid flex fabric XL | 3.54 | 2.88 | 1.80 |
Band-aid blister treatment | 2.90 | 3.67 | n/a |
Pantene Color Treatment | 3.13 | 3.97 | n/a |
Degree clinical protection deoderant | 5.49 | 6.87 | n/a |
Goody Girls flower clippies | 3.49 | 2.98 | n/a |
Stay put elastics | 3.30 | 3.10 | n/a |
2 comments:
But YOU get to shop at a commissary. We've done somewhat of the same thing. I took a notebook in which I'd listed the grocery items we get most frequently and then wrote down the prices at a locally-owned grocery store chain, a regional chain, Costco, and Walmart. Costco and Walmart won, hands-down, on about 90% of the (grocery only) items.
Very true! This was mostly for the many military wives who tell me walmart is better :)
Post a Comment